<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nedevelopment.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nedevelopment.com/</loc>
		<lastmod>2026-09-06T23:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/03/20_cambridgeside_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/05/cambridgeside_3_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/allston_yards_1_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/chestnut_hill_square_4_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/Featured_University_Station_Wegmans.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2023/08/white_elephant_nantucket_6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/05/white_elephant_palm_beach_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/newburyport_marinas_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/newburyport_5_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2026/08/cambridgeside_10_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/chestnut_hill_square_3_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/outlets_des_moines_6_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/boston_logan_airport_6_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/03/20_cambridgeside_8_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2026/02/Allston_Yards_StopNShop_Rita_Hester_Green-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/University_Station_Mass_General_Brigham_Healthcare_Center-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2026/08/chestnut_hill_square_42_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2023/11/illustration_leadership.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nedevelopment.com/what-we-do/</loc>
		<lastmod>2026-09-06T23:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/03/20_cambridgeside_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2023/11/illustration-buildings.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/03/20_cambridgeside_9_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/philadelphia_international_airport_6_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/chestnut_hill_square_4_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/white_elephant_nantucket_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/cambridgeside_9_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/the_pinehills_6_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/westgate_mall_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/the_pinehills_4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/allston_yards_8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/the_pinehills_1_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/cambridgeside_10_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/newburyport_1_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/boston_logan_airport_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/03/20_cambridgeside_7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/allston_yards_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/04/clarksburg_premium_outlets_5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-1988-the-wauwinet-opens-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-1993-northshore-mall-600x390.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-1997-the-pinehills-600x339.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2001-the-pinehills-first-homeowners-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2008-market-opening-the-pinehills-600x397.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2010-westgate-mall-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2015-university-station-westwood-opening-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2015-outlets-little-rock-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2017-cambridgeside-rebranding-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2020-white-elephant-palmbeaches-opening-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2021-cambridgeside-redevelopment-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2023-white-elephant-nantucket-hotel-renovation-600x401.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2023-cambridgeside-redevelopment-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-1978-bunker-hill-mall-opens-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-1990-cambridgeside-opens-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-1998-philadelphia-international-airport-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-1998-ned-nantucket-island-resorts-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2000-white-elephant-opens-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2002-niklaus-design-gold-course-opening-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2004-jared-coffin-house-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2005-newburyport-600x393.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2007-wisconsin-place-opens-600x421.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2008-white-elephant-residences-open-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2013-chestnut-hill-square-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2014-palm-beach-outlets-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2015-asheville-outlets-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2017-marketplace-development-selected-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2017-outlets-des-moines-opening-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2021-allston-yards-build-600x400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/02/timeline-2023-logan-international-terminal-expansion-600x400.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nedevelopment.com/contact/</loc>
		<lastmod>2026-09-06T23:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2024/03/20_cambridgeside_7_sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nedevelopment.com/wp-content/uploads/2023/11/new_england_development_contact_us.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->